Water Soluble Humic Acid from Leonardite
Product Types: Humic Acid
- F1500
- F50
- F30
ITEM | F1500 | F50 | F30 |
---|---|---|---|
Fulvic Acid (dry basis) | 15% min | 5% min | 3% min |
Humic Acid (dry basis) | 70% min | 60% min | 55% min |
K₂O | 12% min | 10% min | 10% min |
Dissolving Capacity (In 20°C water) | 200g/L | 200g/L | 200g/L |
pH | 9-11 | 9-11 | 9-11 |
Solubility | 99.50% | 95.00% | 95.00% |
Appearance | Black Flakes/Powder/Crystal/Granule | Black Flakes/Powder/Crystal/Granule | Black Flakes/Powder/Crystal/Granule |
Benefits of Humic Acid
- For Plants:
- Growth stimulant, promotes root development and seed germination.
- Enhances nutrient uptake, balancing nutrition by combining nutrients with humic acids.
- Increases crop resilience to cold, drought, pests, diseases, and toppling.
- Promotes healthier, stronger plants with improved appearance.
- Potassium enhances chlorophyll production and speeds up photosynthesis.
- For Soil:
- Acts as a soil conditioner, improving structure and increasing ion exchange capacity.
- Enhances resistance to stress, especially reducing high salts in alkaline soils.
- Improves nutrient uptake and humus content.
- Prevents contamination of heavy metals and harmful substances.
- Increases fertilizer efficiency, improving utilization of N and P.
Water Soluble Fulvic Acid from Leonardite
Product Types: Humic Acid
- F7000
- F5000
- F3000
ITEM | F7000 | F5000 | F3000 |
---|---|---|---|
Fulvic Acid (dry basis) | 70% min | 50% min | 30% min |
Humic Acid (dry basis) | 10% min | 30% min | 45% min |
K₂O | 12% min | 12% min | 12% min |
Dissolving Capacity (In 20°C water) | 700g/L | 600g/L | 400g/L |
pH | 9-11 | 9-11 | 9-11 |
Solubility | 99.50% | 99.50% | 95% |
Appearance | Black Flakes/Powder/Crystal/Granule | Black Flakes/Powder/Crystal/Granule | Black Flakes/Powder/Crystal/Granule |
Benefits :
- Fulvic acid content from Leonardite.
- Excellent solubility, fully dissolves in water, with a dissolving capacity of over 500g/L.
- Compatibility: Can be used with most fertilizers without forming deposits or flocculation.
- Ideal for plant growth, helping improve nutrient absorption and overall plant health.
Natural Insoluble Humic Acid/Leonardite from Coal Mine
Product Types: Humic Acid
- HA70
- HA55
- HA50
ITEM | HA70 | HA55 | HA50 |
---|---|---|---|
Humic Acid (dry basis) | 70% min | 55% min | 50% min |
Total Humic Extract (dry basis) | 80% min | 60% min | 55% min |
Humidity | 25% min | 30% min | 30% min |
Dissolving Capacity (In 20°C water) | Insoluble in water | Insoluble in water | Insoluble in water |
C.E.C. (Carbon Exchange Coefficient) | 342.2 mmol/100g | 314.1 mmol/100g | 277.8 mmol/100g |
pH | 5-6 | 5-6 | 5-6 |
Solubility | Slow release | Slow release | Slow release |
Appearance | Powder/Crystal/Granule | Powder/Crystal/Granule | Powder/Crystal/Granule |
Benefits:
- For Soil:
- Prevents fertilizer runoff, maintaining fertilizer effectiveness.
- Modulates the life environment for microorganisms.
- Enhances water retention and aeration.
- Increases soil fertility and structure, preventing soil acidification and salinity.
- Adjusts soil pH for optimal growth conditions.
- For Plants:
- Boosts resilience against cold, drought, insects, and lodging.
- Improves root strength, promoting better absorption.
- Enhances physiological activity and overall plant vitality.
Humic Acid Liquid/Gel
ITEM | I | II | III |
---|---|---|---|
Humic Acid | 120g/L | 50g/L | 50g/L |
Fulvic Acid | 100g/L | 50g/L | 50g/L |
Total Nitrogen | 50g/L | 180g/L | - |
P₂O₅ | 100g/L | 180g/L | 300g/L |
K₂O | 100g/L | 180g/L | 400g/L |
MgO | 3000ppm | 100ppm | 100ppm |
CaO | 1000ppm | 100ppm | 100ppm |
pH | 8-10 | 6-7 | 7-8 |
Dissolved Solids | 500-520g/L | 600-620g/L | 600-620g/L |
Specific Gravity | 1.15-1.25g | 1.40-1.50g | 1.40-1.50g |
This comprehensive breakdown covers a wide range of humic acid-based products, each tailored to specific applications for enhancing soil structure, improving plant growth, and boosting agricultural productivity.
Address: 944 Rama 4 Road, Wangmai, Pathumwan, Bangkok 10330
Phone: +66 2 123 4567
Email: [email protected]
Comments on “Humic Acid”